School Information
| Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the board) with pin code n | A G PUBLIC SCHOOL, SWAMIMUKKU, PULIPPARA P.O,KADAKKAL, KOLLAM, PIN 691536 |
| agpublicschool@gmail.com | |
| Ph. No. | 0474-2425440 |
| Year of Establishment of School | 2003 |
| Whether NOC from State / UT or recommendation of Embassy of India obtained ? | YES |
| NOC No | G.O(MS)No.62/2012/G.Edn |
| NOC issuing Date | 25.02.2012 |
| Is the School is recognized, if yes by which authority | YES Director of Public Instruction, Thiruvananthapuram |
| Status of affiliation:Permanent/Regular/ Provisional | Provisional |
| Affiliation No. | 930998 |
| Affiliation with the Board since | 01/04/2013 |
| Extension of affiliation upto | 31/03/2028 |
| Name of Trust/ Society/Company Registered under Section 25 of the Company Act 1956. Period upto which Registration of Trust /Society is valid | General Council of The Assemblies of God of India |
| Name and official address of the Manager/ President/ Chairman/ Correspondent | Dr. Raju M Thomas, A G Public School, Swamimukku, Pulippara P.O, Kadakkal 691536 |
| drtindian@yahoo.com | |
| Ph.no | 7034379155 |
Area of School Campus
| In Acres | 4 Acres |
| In sq mtrs | 16187.4 sq.mt. |
| Ph. No. | 0474-2425440 |
| Built up area (sq mtrs) | 2968.06 sq.mt. |
| Area of playground in sq mtrs | 11350 sq.mt. |
Other Facilities
| Class Rooms | 29 |
| Physics Lab | 1 |
| Chemistry Lab | 1 |
| Biology Lab | 1 |
| Maths Lab | 1 |
| Computer Science Lab | 1 |
| Activity Lab | 1 |
| Library | 1 |
| Staff Room | 2 |
| Wellness Room | 1 |
| Other Rooms | 1 |
| Swimming Pool | NA |
| Indoor games | YES |
| Dance Rooms | YES |
| Gymnasium | NA |
| Music Rooms | NA |
| Hostels | Nil |
| Health and Medical Check up | YES |