Mandatory Disclosure
A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | A G PUBLIC SCHOOL (SENIOR SECONDARY) |
| 2 | AFFILIATION NO | 930998 |
| 3 | SCHOOL CODE | 76037 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SWAMIMUKKU, PULIPPARA P.O. KADAKKAL, KOTTARAKKARA, KOLLAM, KERALA 691536 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. MARYKUTTY JOSE MA, B.Ed, TEFL |
| 6 | SCHOOL EMAIL ID | agpublicschool@gmail.com |
| 7 | CONTACT DETAILS | 9605782181 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPONENT AUTHORITY | View File |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION. | View File |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
| 9 | SCHOOL MANAGING COMMITTEE INFORMATION, SMC, AND SELF-AFFIDAVIT OF THE SCHOOL | View File |
C. RESULTS & ACADEMICS:
D. STAFF TEACHING:
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | Marykutty Jose MA, B.Ed, TEFL | |
| 2 | VICE PRINCIPLE | Mrs. Manju Alex M.Sc, B.Ed | |
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO OF TEACHERS | 53 | UPLOAD LIST/DETAILS |
| * PGT | 9 | View File | |
| * TGT | 12 | View File | |
| * PRT | 24 | View File | |
| * PTI | 3 | ||
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | Karthika Sunil Kumar (BA, DE.d ASD) | |
| 7 | DETAILS OF COUNSELOR & WELLNESS TEACHER | Dr. Santhosh John [MSc Psychology, PhD (Counseling)] Princy Elisabeth Sam [ANM] |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14995 sq. mtrs. |
| 2 | NO. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29, 7.2 x 6.9 sq. mtrs. |
| 3 | NO. & SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7, 530 sq. mtrs. |
| 4 | NUMBER AND SIZE OF THE LIBRARY | 113 sq.mtrs |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILET | 35 |
| 7 | NO. OF BOYS TOILET | 39 |
| 8 | NO. OF CWSN TOILET | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |