Mandatory Disclosure
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | A G PUBLIC SCHOOL (SENIOR SECONDARY) |
2 | AFFILIATION NO | 930998 |
3 | SCHOOL CODE | 76037 |
4 | COMPLETE ADDRESS WITH PIN CODE | SWAMIMUKKU, PULIPPARA P.O. KADAKKAL, KOTTARAKKARA, KOLLAM, KERALA 691536 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. MARYKUTTY JOSE MA, B.Ed, TEFL |
6 | SCHOOL EMAIL ID | agpublicschool@gmail.com |
7 | CONTACT DETAILS | 9605782181 |
B. DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View File |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View File |
5 | COPY OF VALID BUILDING SAFETY CERTICATE AS PER THE NATIONAL BUILDING CODE | View File |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPONENT AUTHORITY | View File |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View File |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
C. RESULTS & ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View File |
2 | ANNUAL ACADEMIC CALENDAR | View File |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View File |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICALITY | View File |
D. STAFF TEACHING:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Marykutty Jose |
2 | TOTAL NO OF TEACHERS | 34 |
* PGT | 8 | |
* TGT | 9 | |
* PRT | 15 | |
* PTI | 2 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Remya P S Dip. Teaching Young (Hearing Impaired), MA |
5 | DETAILS OF COUNSELOR & WELLNESS TEACHER | Dr. Santhosh John [MSc Psychology, PhD (Counseling)] Princy Elisabeth Sam [ANM] |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14771.05 sq. mtrs. |
2 | NO. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29, 7.2 x 6.9 sq. mtrs. |
3 | NO. & SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7, 530 sq. mtrs. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 35 |
6 | NO. OF BOYS TOILET | 39 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |